Handheld Particle Counters are feature-rich instruments that are ideal for spot-checking inside of your critical environments or Indoor Air Quality applications. With its compact size and weight along with its sleek handle, you can utilize this unit with ease. These units provide immediate results that allow you to proactively monitor your environment. Particle count data is truly at your fingertips.
All Particles Plus® counters meet ISO 21501-4 and JIS B9921. The 8000 ensures compliance with an on-board pulse height analyzer.
Model | Flow Rate | Size Channels | Channels | Internal Pump | Warranty | Accessories | Brouchure |
---|---|---|---|---|---|---|---|
8306 | 2.83 LPM | 0.3 - 25 µm | 6 | Yes | 2 Years | Available | - |
8506 | 2.83 LPM | 0.5 - 25 µm | 6 | Yes | 2 Years | Available | - |
8303 | 2.83 LPM | 0.3 - 25 µm | 3 | Yes | 1 Year | Available | - |
8503 | 2.83 LPM | 0.5 - 25 µm | 3 | Yes | 1 Year | Available | - |
8506-20 | 2.83 LPM | 0.5 - 55 µm | 6 | Yes | 2 Years | Available | - |
8506-30 | 2.83 LPM | 0.5 - 75 µm | 6 | Yes | 2 Years | Available | - |
8301-AQM1 | 2.83 LPM | 0.3 - 25 µg/m3 (PM1, PM 2.5, PM5, PM 10 & TPM) | 6 | Yes | 2 Years | (CO2, Temp, RH, and TVOC) | - |
8301-AQM2 | 2.83 LPM | 0.3 - 25 µg/m3 (PM1, PM 2.5, PM5, PM 10 & TPM) | 6 | Yes | 2 Years | (CO2, Temp, RH, and TVOC) | - |
© SRE INSTRUMENTS. All Rights Reserved.